Usage Statistics for weddings-northwales.com

Summary Period: June 2010
Generated 01-Jul-2010 20:41 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 9576
Total Files 8964
Total Pages 9285
Total Visits 990
Total KBytes 68318
Total Unique Sites 120
Total Unique URLs 114
Total Unique Referrers 98
Total Unique User Agents 64
. Avg Max
Hits per Hour 13 1404
Hits per Day 319 1539
Files per Day 298 1523
Pages per Day 309 1529
Visits per Day 33 84
KBytes per Day 2277 9554
Hits by Response Code
Code 200 - OK 8964
Code 206 - Partial Content 207
Code 301 - Moved Permanently 1
Code 304 - Not Modified 200
Code 404 - Not Found 204

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 193 2.02% 187 2.09% 188 2.02% 84 8.48% 18 15.00% 1445 2.11%
2 33 0.34% 16 0.18% 22 0.24% 14 1.41% 9 7.50% 524 0.77%
3 105 1.10% 95 1.06% 96 1.03% 6 0.61% 6 5.00% 1005 1.47%
4 105 1.10% 95 1.06% 98 1.06% 8 0.81% 10 8.33% 690 1.01%
5 118 1.23% 106 1.18% 110 1.18% 11 1.11% 7 5.83% 2089 3.06%
6 11 0.11% 4 0.04% 4 0.04% 4 0.40% 4 3.33% 310 0.45%
7 123 1.28% 58 0.65% 107 1.15% 14 1.41% 9 7.50% 4199 6.15%
8 38 0.40% 13 0.15% 23 0.25% 17 1.72% 8 6.67% 452 0.66%
9 105 1.10% 91 1.02% 99 1.07% 12 1.21% 6 5.00% 1071 1.57%
10 26 0.27% 11 0.12% 12 0.13% 8 0.81% 9 7.50% 254 0.37%
11 39 0.41% 5 0.06% 29 0.31% 26 2.63% 5 4.17% 306 0.45%
12 30 0.31% 10 0.11% 16 0.17% 13 1.31% 9 7.50% 332 0.49%
13 1539 16.07% 1523 16.99% 1529 16.47% 50 5.05% 19 15.83% 9554 13.99%
14 139 1.45% 130 1.45% 133 1.43% 60 6.06% 14 11.67% 852 1.25%
15 180 1.88% 169 1.89% 173 1.86% 58 5.86% 14 11.67% 1423 2.08%
16 160 1.67% 148 1.65% 147 1.58% 34 3.43% 17 14.17% 1126 1.65%
17 284 2.97% 275 3.07% 275 2.96% 71 7.17% 13 10.83% 1815 2.66%
18 563 5.88% 553 6.17% 555 5.98% 56 5.66% 25 20.83% 3843 5.63%
19 1133 11.83% 1119 12.48% 1122 12.08% 60 6.06% 17 14.17% 8041 11.77%
20 665 6.94% 654 7.30% 655 7.05% 34 3.43% 16 13.33% 4234 6.20%
21 910 9.50% 892 9.95% 893 9.62% 44 4.44% 18 15.00% 5757 8.43%
22 913 9.53% 901 10.05% 902 9.71% 53 5.35% 23 19.17% 5512 8.07%
23 883 9.22% 873 9.74% 876 9.43% 48 4.85% 18 15.00% 5557 8.13%
24 841 8.78% 780 8.70% 831 8.95% 60 6.06% 25 20.83% 5004 7.32%
25 37 0.39% 4 0.04% 31 0.33% 26 2.63% 6 5.00% 220 0.32%
26 36 0.38% 17 0.19% 22 0.24% 13 1.31% 9 7.50% 183 0.27%
27 21 0.22% 10 0.11% 12 0.13% 8 0.81% 7 5.83% 672 0.98%
28 46 0.48% 4 0.04% 38 0.41% 9 0.91% 7 5.83% 225 0.33%
29 232 2.42% 187 2.09% 225 2.42% 60 6.06% 16 13.33% 1322 1.93%
30 68 0.71% 34 0.38% 62 0.67% 33 3.33% 16 13.33% 298 0.44%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 0.68% 1 37 0.41% 1 50 0.54% 10 315 0.46%
1 11 336 3.51% 10 300 3.35% 10 316 3.40% 101 3020 4.42%
2 16 490 5.12% 15 468 5.22% 16 480 5.17% 103 3102 4.54%
3 9 284 2.97% 8 264 2.95% 9 270 2.91% 60 1801 2.64%
4 5 167 1.74% 4 148 1.65% 5 154 1.66% 54 1632 2.39%
5 16 505 5.27% 16 487 5.43% 16 497 5.35% 110 3314 4.85%
6 9 274 2.86% 8 253 2.82% 8 258 2.78% 88 2640 3.86%
7 55 1678 17.52% 55 1651 18.42% 55 1658 17.86% 341 10237 14.98%
8 8 267 2.79% 8 246 2.74% 8 251 2.70% 49 1483 2.17%
9 2 62 0.65% 1 49 0.55% 1 59 0.64% 13 386 0.57%
10 14 420 4.39% 12 360 4.02% 13 413 4.45% 193 5788 8.47%
11 5 169 1.76% 4 149 1.66% 5 155 1.67% 120 3604 5.27%
12 16 487 5.09% 15 458 5.11% 15 470 5.06% 101 3024 4.43%
13 22 670 7.00% 21 655 7.31% 22 666 7.17% 137 4106 6.01%
14 5 156 1.63% 4 126 1.41% 5 150 1.62% 46 1379 2.02%
15 4 128 1.34% 3 103 1.15% 4 125 1.35% 20 599 0.88%
16 12 380 3.97% 11 358 3.99% 12 372 4.01% 70 2115 3.10%
17 17 518 5.41% 15 474 5.29% 16 492 5.30% 109 3269 4.78%
18 14 440 4.59% 13 406 4.53% 13 418 4.50% 95 2857 4.18%
19 23 700 7.31% 22 679 7.57% 22 688 7.41% 147 4395 6.43%
20 18 542 5.66% 17 530 5.91% 17 538 5.79% 113 3390 4.96%
21 4 131 1.37% 3 105 1.17% 3 118 1.27% 29 855 1.25%
22 11 331 3.46% 10 311 3.47% 10 326 3.51% 76 2279 3.34%
23 12 376 3.93% 11 347 3.87% 12 361 3.89% 91 2729 3.99%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 8666 90.50% 50666 74.16% /
2 326 3.40% 3195 4.68% /logs/
3 47 0.49% 4271 6.25% /logs/usage_201006.html
4 28 0.29% 1790 2.62% /logs/usage_200808.html
5 14 0.15% 3 0.00% /logs/logs.cgi
6 14 0.15% 770 1.13% /logs/usage_201005.html
7 11 0.11% 544 0.80% /logs/usage_201004.html
8 8 0.08% 439 0.64% /logs/usage_200912.html
9 7 0.07% 401 0.59% /logs/usage_200803.html
10 7 0.07% 336 0.49% /logs/usage_200810.html
11 7 0.07% 330 0.48% /logs/usage_200902.html
12 7 0.07% 334 0.49% /logs/usage_201001.html
13 7 0.07% 551 0.81% /logs/usage_201003.html
14 6 0.06% 110 0.16% /logs//usage_200912.html
15 6 0.06% 328 0.48% /logs/usage_200911.html
16 5 0.05% 336 0.49% /logs/usage_200812.html
17 5 0.05% 442 0.65% /logs/usage_200907.html
18 5 0.05% 432 0.63% /logs/usage_201002.html
19 4 0.04% 8 0.01% /logs/daily_usage_200812.png
20 4 0.04% 4 0.01% /logs/hourly_usage_200812.png
21 4 0.04% 70 0.10% /logs/usage_200710.html
22 4 0.04% 76 0.11% /logs/usage_200711.html
23 4 0.04% 101 0.15% /logs/usage_200712.html
24 4 0.04% 98 0.14% /logs/usage_200802.html
25 4 0.04% 101 0.15% /logs/usage_200806.html
26 4 0.04% 220 0.32% /logs/usage_200807.html
27 4 0.04% 113 0.17% /logs/usage_200901.html
28 4 0.04% 218 0.32% /logs/usage_200904.html
29 4 0.04% 222 0.33% /logs/usage_200905.html
30 4 0.04% 222 0.32% /logs/usage_200909.html

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 8666 90.50% 50666 74.16% /
2 47 0.49% 4271 6.25% /logs/usage_201006.html
3 326 3.40% 3195 4.68% /logs/
4 28 0.29% 1790 2.62% /logs/usage_200808.html
5 14 0.15% 770 1.13% /logs/usage_201005.html
6 7 0.07% 551 0.81% /logs/usage_201003.html
7 11 0.11% 544 0.80% /logs/usage_201004.html
8 5 0.05% 442 0.65% /logs/usage_200907.html
9 8 0.08% 439 0.64% /logs/usage_200912.html
10 5 0.05% 432 0.63% /logs/usage_201002.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 8666 90.50% 777 79.86% /
2 47 0.49% 45 4.62% /logs/usage_201006.html
3 326 3.40% 14 1.44% /logs/
4 14 0.15% 10 1.03% /logs/logs.cgi
5 14 0.15% 10 1.03% /logs/usage_201005.html
6 28 0.29% 9 0.92% /logs/usage_200808.html
7 11 0.11% 7 0.72% /logs/usage_201004.html
8 7 0.07% 6 0.62% /logs/usage_200902.html
9 7 0.07% 5 0.51% /logs/usage_200803.html
10 8 0.08% 5 0.51% /logs/usage_200912.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 8666 90.50% 770 79.55% /
2 47 0.49% 45 4.65% /logs/usage_201006.html
3 326 3.40% 14 1.45% /logs/
4 14 0.15% 10 1.03% /logs/logs.cgi
5 14 0.15% 10 1.03% /logs/usage_201005.html
6 28 0.29% 9 0.93% /logs/usage_200808.html
7 11 0.11% 8 0.83% /logs/usage_201004.html
8 7 0.07% 7 0.72% /logs/usage_200902.html
9 6 0.06% 6 0.62% /logs//usage_200912.html
10 7 0.07% 5 0.52% /logs/usage_200803.html

Top 30 of 120 Total Sites
# Hits Files KBytes Visits Hostname
1 1400 14.62% 1400 15.62% 8442 12.36% 1 0.10% 94.103.230.189
2 557 5.82% 557 6.21% 3359 4.92% 23 2.32% 188.92.77.17
3 556 5.81% 556 6.20% 3353 4.91% 23 2.32% 188.92.77.19
4 553 5.77% 553 6.17% 3335 4.88% 23 2.32% 188.92.77.18
5 553 5.77% 553 6.17% 3335 4.88% 23 2.32% 188.92.77.20
6 552 5.76% 552 6.16% 3329 4.87% 23 2.32% 188.92.77.14
7 551 5.75% 551 6.15% 3323 4.86% 23 2.32% 188.92.77.21
8 549 5.73% 549 6.12% 3311 4.85% 23 2.32% 188.92.77.13
9 549 5.73% 549 6.12% 3311 4.85% 23 2.32% 188.92.77.16
10 548 5.72% 548 6.11% 3305 4.84% 23 2.32% 188.92.77.15
11 388 4.05% 388 4.33% 2340 3.42% 58 5.86% 216.6.238.39
12 311 3.25% 311 3.47% 3057 4.47% 4 0.40% 74.50.59.21
13 296 3.09% 296 3.30% 1785 2.61% 58 5.86% 216.118.117.93
14 282 2.94% 282 3.15% 1701 2.49% 63 6.36% 204.10.137.48
15 263 2.75% 263 2.93% 2193 3.21% 74 7.47% 66.29.115.8
16 228 2.38% 228 2.54% 1375 2.01% 62 6.26% 66.246.72.175
17 172 1.80% 172 1.92% 6 0.01% 56 5.66% 194.146.132.136
18 167 1.74% 34 0.38% 679 0.99% 110 11.11% 77.88.24.25
19 135 1.41% 135 1.51% 1280 1.87% 60 6.06% 66.246.252.73
20 94 0.98% 94 1.05% 567 0.83% 48 4.85% 204.14.110.100
21 88 0.92% 88 0.98% 531 0.78% 1 0.10% 94.103.230.253
22 78 0.81% 78 0.87% 470 0.69% 1 0.10% 94.103.230.164
23 57 0.60% 57 0.64% 0 0.00% 23 2.32% 86.88.86.145
24 55 0.57% 55 0.61% 332 0.49% 1 0.10% 94.103.230.245
25 47 0.49% 11 0.12% 880 1.29% 17 1.72% 66.249.65.176
26 45 0.47% 37 0.41% 3255 4.76% 1 0.10% 69.84.207.147
27 42 0.44% 42 0.47% 253 0.37% 4 0.40% 94.211.12.139
28 37 0.39% 8 0.09% 604 0.88% 11 1.11% 66.249.65.170
29 34 0.36% 4 0.04% 406 0.59% 7 0.71% 66.249.65.179
30 33 0.34% 19 0.21% 1456 2.13% 15 1.52% 67.195.115.254

Top 10 of 120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1400 14.62% 1400 15.62% 8442 12.36% 1 0.10% 94.103.230.189
2 557 5.82% 557 6.21% 3359 4.92% 23 2.32% 188.92.77.17
3 556 5.81% 556 6.20% 3353 4.91% 23 2.32% 188.92.77.19
4 553 5.77% 553 6.17% 3335 4.88% 23 2.32% 188.92.77.18
5 553 5.77% 553 6.17% 3335 4.88% 23 2.32% 188.92.77.20
6 552 5.76% 552 6.16% 3329 4.87% 23 2.32% 188.92.77.14
7 551 5.75% 551 6.15% 3323 4.86% 23 2.32% 188.92.77.21
8 549 5.73% 549 6.12% 3311 4.85% 23 2.32% 188.92.77.13
9 549 5.73% 549 6.12% 3311 4.85% 23 2.32% 188.92.77.16
10 548 5.72% 548 6.11% 3305 4.84% 23 2.32% 188.92.77.15

Top 30 of 98 Total Referrers
# Hits Referrer
1 676 7.06% - (Direct Request)
2 216 2.26% http://calorie-relationships-data-sets.parkeybros.com/
3 216 2.26% http://canadian-car-insurance-quote.insurance-auto.net/
4 216 2.26% http://date-ideas-roanoke-va.oemexcess.com/
5 216 2.26% http://dating-partnership-communication.baslog.com/
6 216 2.26% http://denver-singles.andrelic.com/
7 216 2.26% http://flirting-hey-you.provintech-intl.com/
8 216 2.26% http://flirting-tips-on-the.genfireins.com/
9 216 2.26% http://friends-partners-singles-america.in3000.com/
10 216 2.26% http://gay-personals-outpersonals.sloc10.com/
11 216 2.26% http://guys-dating-games-defined.genfireins.com/
12 216 2.26% http://hidden-agendas-in-relationships.v-cgw.com/
13 216 2.26% http://hotmail-personals-canada.oemexcess.com/
14 216 2.26% http://kelly-im-a-flirt.parkeybros.com/
15 216 2.26% http://lesbian-flirting-techniques.unclaimed-asset.com/
16 216 2.26% http://meeting-t-girl.in3000.com/
17 216 2.26% http://nite-flirt-layouts.flowers-in.com/
18 216 2.26% http://oc-personals.citywidefundinginc.com/
19 216 2.26% http://online-love-and-dating.unclaimed-asset.com/
20 216 2.26% http://relationships-borderline-personality-disorder.pointonesystems.com/
21 216 2.26% http://rubidium-strontium-dating-method.wisconsinsigns.com/
22 216 2.26% http://tonawanda-free-dating-personals.andrelic.com/
23 216 2.26% http://wellness-and-relationships.templehillresort.com/
24 216 2.26% http://yahoo-personals-sherry-brothers.witchhunteronline.com/
25 188 1.96% http://www.realitykings4u.com/reality-kings/
26 175 1.83% http://22d8.sl.pt/No-prescription-online-pharmacy
27 175 1.83% http://22d9.sl.pt/order-cheap-viagra-buy-online
28 175 1.83% http://38un.sl.pt/ORDER-CHEAP-VIAGRA-ONLINE
29 175 1.83% http://3bll.sl.pt/order-viagra-online-buy-viagra-online-cheap
30 175 1.83% http://tinyurl.com/buy-viagra-usa-order-cheap

Top 15 of 64 Total User Agents
# Hits User Agent
1 4970 51.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1678 17.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1602 16.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 171 1.79% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET
5 154 1.61% Yandex/1.01.001 (compatible; Win16; I)
6 122 1.27% Googlebot-Image/1.0
7 109 1.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 60 0.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
9 45 0.47% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
10 34 0.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 29 0.30% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 23 0.24% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 20 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 20 0.21% Mozilla/5.0
15 20 0.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for June 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9576 100.00% 9171 102.31% 68318 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01